Interested in learning about the warranty for this tool? Please visit our warranty page to learn more














- Description
- Features
- Specifications
- Technical Documents
- Warranty
Description
OPTIMAL COMMERCIAL PERFORMANCE

Crafted for optimal commercial performance, our Optimus backpack blower can effortlessly tackle the most demanding tasks. Whether it is for leaf clearing in the fall or removing debris and grass clippings from the street, the BB361 is a versatile tool on every landscaper’s trailer. With a blowing force of 36 N and a gas equivalent of 65cc, it delivers unparalleled power and efficiency. The BB361 is the most powerful battery back pack blower in the North American market! Featuring a maximum air volume of 755 CFM and a maximum air speed of 225 MPH, it ensures swift and effective debris clearing. This backpack blower stands as the ultimate tool for professionals seeking top-notch performance and reliability.
Many towns and cities across North America are implementing noise emission restrictions on back pack blowers. That is why we designed the Optimus BB361 to be noise compliant. While offering unparalleled power, it has the option of also being noise compliant allowing use in municipalities with noise restrictions. At low speed, the BB361 does not surpass 65dB offering powerful blowing performance at greatly reduced speeds.
The Greenworks Commercial BB361 has been designed to prolong runtime. When purchased as a kitted tool, it ships with 2 x 8ah 82v batteries. When fully charged and run on low speed, maximum run time will be more than 1 hour. Of course, run time will change depending on speed setting and application.
Save on mixing fuel expenses as well as maintenance as compared to gas powered back pack blowers. The BB361 comes built with 1000 hrs of maintenance free operation.
Quiet yet powerful, welcome the Greenworks Commercial Optimus BB361 to your fleet!
Features
Specifications
Blower lineup
![]() |
![]() |
![]() |
![]() |
|
MODEL | 82BH20D | 82BH22 | 82BA26 | 82BA36 |
AIR VELOCITY (MPH) | 185 | 140 | 195 | 220 |
CEM | 625 | 760 | 690 | 750 |
BLOW FORCE (N) | 20 | 22 | 26 | 36 |
CRUISE CONTROL | Yes | Yes | Yes | COMING SOON |
TURBO | No | Yes - Lock On | Yes - Lock On | Yes |
VARIABLE SPEED | Yes | Yes | Yes | Yes |
WEIGHT BARE | 4.6 Ibs. | 5.7 Ibs. | 16 Ibs. | COMING SOON |
WEIGHT OPERATING | 4.6 lbs. | 10.3 Ibs. | 28.3 lbs. | COMING SOON |
KITTED | No | Yes | Yes | Yes |
Available Battery Options
![]() |
![]() |
![]() |
![]() |
|
Model | 82BD250 | 82BD400 | 82BD500 | 82BD800 |
Capacity (Ah/Wh) | 2.5AH/200 WH | 4.0AH/320 WH | 5.0AH/400 WH | 8.0AH/640 WH |
Weight (in Ibs.) | 3.74 LBS. | 4.57 LBS. | 6.14 LBS. | 8.6 LBS. |
Connectivity | BLUETOOTH | BLUETOOTH | BLUETOOTH | BLUETOOTH |
Display Indicator | LED DISPLAY | LED DISPLAY | LED DISPLAY | LED DISPLAY |
Rated Power | 2500W 35A | 3200W 35A | 4000W 35A | 4600W 35A |
Max Power | 3000W | 4500W | 5000W | 6000W |
Cell Type | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION |
82DPC8A Charge Time | 30 MINUTES | 30 MINUTES | 40 MINUTES | 60 MINUTES |
82CH52K Charge Time | 30 MINUTES | 40 MINUTES | 50 MINUTES | 80 MINUTES |
1.5kW DP Charger | 30 MINUTES | 30 MINUTES | 38 MINUTES | 60 MINUTES |
Available Charger Options
![]() |
![]() |
|
Model | 82DPC8A | 82CH62K |
Input Voltage | 120V | 120V |
Input Current | 10A | 154 |
Output Current | 8A | 6A PER (2) SLOTS |
Output Power | 650W | 1500W |
Weight (Ibs) | 4.72 LBS. | 38.58 LBS. |
Dimensions (Lx W x H) | 9.3" X 7.6" X 6.8" | 28.1" X 15.2" X 17" |
Active Cooling | YES | YES |
Features | DUAL PORT | 6 PORTS |
Charge Time (2.5 Ah) | 30 MINUTES | 38 MINUTES |
Charge Time (4 Ah) | 30 MINUTES | 40 MINUTES |
Charge Time (5 Ah) | 40 MINUTES | 50 MINUTES |
Charge Time (6 Ah) | 45 MINUTES | 60 MINUTES |
Charge Time (8 Ah) | 80 MINUTES | 80 MINUTES |
PERFORMANCE
Voltage | 82V |
Max. Power Output | 2,000 W |
Max. Speed | 195 MPH / 690 CEM |
RPM | 25,494 RPM |
Blow Force | 26 N |
Variable Trigger | Yes |
Turbo Mode | Yes |
Noise | 73.4 dB |
Sound Rating @ Ear | 16 Ibs. |
Sound Rating @ 50ft | 28.3 Ibs. |
MOTOR
Voltage | 82V |
Motor Type | Brushless |
Easy Startup | Yes |
Response Time | 0.7s |
Fan Cooling System | Yes |
IP Rating | IPX4 |
BATTERY
Voltage | 82V |
AH | Up to (2) 5.0 Ah |
Weight (Ibs) | 6.14 Ibs. each |
CHARGER
Charge Time | 40 Minutes |
Charge (W) | 650W |
Charging Ports | Dual |
Weight (Ibs) | 4.72 Ibs. |
DIMENSIONS
Length (in.) | 30 |
Width (in.) | 10 |
Height (in.) | 20 |
Tool Weight | 16 Ibs. |
Operating Weight | 28.3 Ibs. |