Interested in learning about the warranty for this tool? Please visit our warranty page to learn more

- Specifications
- Warranty
Specifications
Pole hegde trimmer line up
|
|
|
|
|
| MODEL | 82PH30F | 82PH40F | 82PH53A | 82PH62T |
| SPM | 4300 | 4300 | 4300 | 4300 |
| RUNTIME | 205min | 125min | 125 min | 125 min |
| CUT CAPACITY | 1.2" | 1.2" | 1.2" | 1.2" |
| SHAFT LENGTH | 30" | 40" | 53" | 62" |
| BLADE SIZE | 24" | 24" | 24" | 20" |
| WEIGHT BARE | 8.4 lbs. | 8.5 lbs. | 10.2 lbs. | 12.1 lbs. |
| WEIGHT OPERATING | 11.9 Ibs. | 12 Ibs. | 13.6 Ibs. | 15.5 lbs. |
| NOISE RATING (50FT/OP. EAR) | 66.3dB/95.2dB | 65.3dB/87.4dB | 66.06dB/88.6dB | 65.59dB/85.23dB |
| KITTED | Yes | No | No | No |
Available Battery Options
|
|
|
|
|
| Model | 82BD250 | 82BD400 | 82BD500 | 82BD800 |
| Capacity (Ah/Wh) | 2.5AH/200 WH | 4.0AH/320 WH | 5.0AH/400 WH | 8.0AH/640 WH |
| Weight (in Ibs.) | 3.74 LBS. | 4.57 LBS. | 6.14 LBS. | 8.6 LBS. |
| Connectivity | BLUETOOTH | BLUETOOTH | BLUETOOTH | BLUETOOTH |
| Display Indicator | LED DISPLAY | LED DISPLAY | LED DISPLAY | LED DISPLAY |
| Rated Power | 2500W 35A | 3200W 35A | 4000W 35A | 4600W 35A |
| Max Power | 3000W | 4500W | 5000W | 6000W |
| Cell Type | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION |
| 82DPC8A Charge Time | 30 MINUTES | 30 MINUTES | 40 MINUTES | 60 MINUTES |
| 82CH52K Charge Time | 30 MINUTES | 40 MINUTES | 50 MINUTES | 80 MINUTES |
| 1.5kW DP Charger | 30 MINUTES | 30 MINUTES | 38 MINUTES | 60 MINUTES |
Available Charger Options
|
|
|
| Model | 82DPC8A | 82CH62K |
| Input Voltage | 120V | 120V |
| Input Current | 10A | 154 |
| Output Current | 8A | 6A PER (2) SLOTS |
| Output Power | 650W | 1500W |
| Weight (Ibs) | 4.72 LBS. | 38.58 LBS. |
| Dimensions (Lx W x H) | 9.3" X 7.6" X 6.8" | 28.1" X 15.2" X 17" |
| Active Cooling | YES | YES |
| Features | DUAL PORT | 6 PORTS |
| Charge Time (2.5 Ah) | 30 MINUTES | 38 MINUTES |
| Charge Time (4 Ah) | 30 MINUTES | 40 MINUTES |
| Charge Time (5 Ah) | 40 MINUTES | 50 MINUTES |
| Charge Time (6 Ah) | 45 MINUTES | 60 MINUTES |
| Charge Time (8 Ah) | 80 MINUTES | 80 MINUTES |
PERFORMANCE
| Voltage: | 82V |
| SPM: | 4300 |
| Runtime: | 125 minutes |
| Cut Capacity: | 1.2" |
| Vibration (main handle): | 5.8m/s^2 |
| Vibration (aux. handle): | 5.7 m/s^2 |
EQUIPMENT
| Blade Size: | 20" |
| Shaft Length: | 62" |
| Anti-Jam: | Yes |
| Blade Material: | Stainless Steel |
| Motor Type: | Brushless |
| Degree of Articulation: | 135° |
| Trigger: | Single Speed |
| Aux Handle: | Straight |
| Over-Mold: | Yes |
| IPX Rating: | 4 |












