Interested in learning about the warranty for this tool? Please visit our warranty page to learn more
- Description
- Features
- Specifications
- Warranty
Description
All-Day Performance from a Single Charge
When you're out in the field for extended periods, reliability is key. You can’t afford for your equipment to stop running in the middle of the job. The Greenworks® Commercial 20" 3.4kW Chainsaw is engineered to deliver top-notch performance and extended runtimes, ensuring uninterrupted productivity throughout your tasks.
Benefit from up to 205 cuts on one charge with the 4Ah battery (NOT included), guaranteeing all-day performance from our 82V 20" 3.4kW Chainsaw.
Features
All Electric
Traditional chainsaws produce irritating fumes, require frequent maintenance, and typically use more moving parts that could potentially break down while on the job. The all electric design of the 82V 20" 3.4kW Chainsaw eliminates these challenges, providing greater performance and power than typically found on gas-powered chainsaws.
Cuts Faster Than Gas
Making the switch from gas to battery doesn’t mean you need to sacrifice on system speed and efficiency. The Greenworks® Commercial 20" 3.4kW Chainsaw actually outpaces gas chainsaws in cutting speeds, helping you get the job done faster. Even when handling tough jobs, the system maintains consistently high cutting speeds, setting new benchmarks for lithium-ion battery power.
Ultimate Commercial Performance
Crafted with professionals in mind, Greenworks® Commercial 20" 3.4kW Chainsaw offers consistent, powerful cuts across various tasks. Safety takes priority, and with the Greenworks® Commercial electric chainsaw, you can facilitate controlled sawing thanks to its steel bucking spikes.
Battery-First Design
Make priming, recoil starters, engine maintenance, and fuel changes a thing of the past by switching to battery. The Greenworks® Commercial Chainsaw's battery-first design provides up to 1,000 hours of high-performance commercial use before requiring maintenance.
Specifications
Blower lineup
MODEL | 82BH20D | 82BH22 | 82BA26 | 82BA36 |
AIR VELOCITY (MPH) | 185 | 140 | 195 | 220 |
CEM | 625 | 760 | 690 | 750 |
BLOW FORCE (N) | 20 | 22 | 26 | 36 |
CRUISE CONTROL | Yes | Yes | Yes | COMING SOON |
TURBO | No | Yes - Lock On | Yes - Lock On | Yes |
VARIABLE SPEED | Yes | Yes | Yes | Yes |
WEIGHT BARE | 4.6 Ibs. | 5.7 Ibs. | 16 Ibs. | COMING SOON |
WEIGHT OPERATING | 4.6 lbs. | 10.3 Ibs. | 28.3 lbs. | COMING SOON |
KITTED | No | Yes | Yes | Yes |
Available Battery Options
Model | 82BD250 | 82BD400 | 82BD500 | 82BD800 |
Capacity (Ah/Wh) | 2.5AH/200 WH | 4.0AH/320 WH | 5.0AH/400 WH | 8.0AH/640 WH |
Weight (in Ibs.) | 3.74 LBS. | 4.57 LBS. | 6.14 LBS. | 8.6 LBS. |
Connectivity | BLUETOOTH | BLUETOOTH | BLUETOOTH | BLUETOOTH |
Display Indicator | LED DISPLAY | LED DISPLAY | LED DISPLAY | LED DISPLAY |
Rated Power | 2500W 35A | 3200W 35A | 4000W 35A | 4600W 35A |
Max Power | 3000W | 4500W | 5000W | 6000W |
Cell Type | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION | LITHIUM-ION |
82DPC8A Charge Time | 30 MINUTES | 30 MINUTES | 40 MINUTES | 60 MINUTES |
82CH52K Charge Time | 30 MINUTES | 40 MINUTES | 50 MINUTES | 80 MINUTES |
1.5kW DP Charger | 30 MINUTES | 30 MINUTES | 38 MINUTES | 60 MINUTES |
Available Charger Options
Model | 82DPC8A | 82CH62K |
Input Voltage | 120V | 120V |
Input Current | 10A | 154 |
Output Current | 8A | 6A PER (2) SLOTS |
Output Power | 650W | 1500W |
Weight (Ibs) | 4.72 LBS. | 38.58 LBS. |
Dimensions (Lx W x H) | 9.3" X 7.6" X 6.8" | 28.1" X 15.2" X 17" |
Active Cooling | YES | YES |
Features | DUAL PORT | 6 PORTS |
Charge Time (2.5 Ah) | 30 MINUTES | 38 MINUTES |
Charge Time (4 Ah) | 30 MINUTES | 40 MINUTES |
Charge Time (5 Ah) | 40 MINUTES | 50 MINUTES |
Charge Time (6 Ah) | 45 MINUTES | 60 MINUTES |
Charge Time (8 Ah) | 80 MINUTES | 80 MINUTES |
CHARGING SOLUTIONS FOR MAXIMUM ROI AND PRODUCTIVITY
AVAILABLE CHARGER OPTIONS
MODEL | CV30KWC | C80SC |
Charge Rate | AC 240V 13A (3.3kW) | AC 240V 31A (7.7kW) |
Output Rate | DC35A | DC80A |
Weight | 6kg | 20KG |
Dimensions | 13.43” X 5.91” X 7.95” | 28.78” X 18.07” X 18.74” |
Technology | DC output | DC output |
Charge Time | 24 kWh(304Ah) in 8hrs | 24kWh(304Ah) within 3hrs |
Features | Portable | Super Charging System |
POWERFUL 82V SINGLE BATTERY
AVAILABLE BATTERY OPTIONS
MODEL | CV30KWC | C80SC |
Capacity (Wh) | 24kWh | 18kWh |
Weight(lbs) | 3861bs. | 309 lbs. |
Dimensions (L x W x H, inches) | 33.1” x 23.6” x 9.6” | 26.8” X 23.6” X 9.6” |
Std. Current and Charge Times | 240V 15A (3.3kW) Fully charge in 8hrs | 240V 15A (3.3kW) Fully charge in 6hrs |
Opt. Current and Charge Times | 240v 33A (8kW) (-3hours) | 240v 33A (8kW) (-2hours) |