-
Commercial-Grade Performance Without Gas
Powered by CORE batteries for more power, higher efficiency, and all-day productivity.
-
Noise Compliant at 65 dB(A)
Work productively in noise-restricted areas from predawn to after dark.
-
3-Speeds + Variable-Speed Trigger
Ultimate control and runtime maximization with cruise control on select models.
-
1000-Hours Commercially Tested
Proven durability backed by a 2-Year Commercial Warranty.
-
Optimus 82v 36N BP Blower Core530 DP Kit | BB361-C5DP
Regular price $1,699.99Regular priceUnit price per$1,699.99Sale price $1,699.99 -
Optimus 82V 755 CFM Dual-Port Backpack Blower with (2) 8Ah Batteries and Dual Port Charger | BB361-82DP
Regular price $1,499.99Regular priceUnit price per$1,499.99Sale price $1,499.99 -
OPTIMUS 82V 755 CFM Dual-Port Backpack Blower | BB361
Regular price $699.99Regular priceUnit price per$699.99Sale price $699.99 -
Optimus 82V 36N BP Blower Core530 DP Kit | BB361C4A1
Regular price $2,999.99Regular priceUnit price per$2,999.99Sale price $2,999.99Coming soon
Handheld. Heavy-Duty.
Get expert insights, comparisons, and updates on the latest in battery-powered performance.
ROI Calculator
STEP 1:
We've prepopulated this form with national averages for cost of electric and gasoline.
STEP 2:
Choose the equivalent Greenworks Tools™ and equipment by category
STEP 3:
Gas equipment cost, upkeep, and operation
Estimated operation time
Compare Battery vs Gas
BATTERY |
GASOLINE |
|
---|---|---|
Initial Product Investment:1 | 0 | 0 |
Annual Battery / Fuel Consumption:3 | 0 | 0 |
Monthly Battery / Gas Cost | 0 | 0 |
Maintenance Cost: | 0 | 0 |
First Year Est. Total Costs:5 | 0 | 0 |
Month | Battery | Gas |
---|---|---|
Initial | $0 | $0 |
Month: 1 | $0 | $0 |
Month: 2 | $0 | $0 |
Month: 3 | $0 | $0 |
Month: 4 | $0 | $0 |
Month: 5 | $0 | $0 |
Month: 6 | $0 | $0 |
Month: 7 | $0 | $0 |
Month: 8 | $0 | $0 |
Month: 9 | $0 | $0 |
Month: 10 | $0 | $0 |
Month: 11 | $0 | $0 |
Month: 12 | $0 | $0 |
Month: 13 | $0 | $0 |
Month: 14 | $0 | $0 |
Month: 15 | $0 | $0 |
Month: 16 | $0 | $0 |
Month: 17 | $0 | $0 |
Month: 18 | $0 | $0 |
Month: 19 | $0 | $0 |
Month: 20 | $0 | $0 |
Month: 21 | $0 | $0 |
Month: 22 | $0 | $0 |
Month: 23 | $0 | $0 |
Month: 24 | $0 | $0 |
Month: 25 | $0 | $0 |
Month: 26 | $0 | $0 |
Month: 27 | $0 | $0 |
Month: 28 | $0 | $0 |
Month: 29 | $0 | $0 |
Month: 30 | $0 | $0 |
Month: 31 | $0 | $0 |
Month: 32 | $0 | $0 |
Month: 33 | $0 | $0 |
Month: 34 | $0 | $0 |
Month: 35 | $0 | $0 |
Month: 36 | $0 | $0 |
Month: 37 | $0 | $0 |
Month: 38 | $0 | $0 |
Month: 39 | $0 | $0 |
Month: 40 | $0 | $0 |
Month: 41 | $0 | $0 |
Month: 42 | $0 | $0 |
Month: 43 | $0 | $0 |
Month: 44 | $0 | $0 |
Month: 45 | $0 | $0 |
Month: 46 | $0 | $0 |
Month: 47 | $0 | $0 |
Month: 48 | $0 | $0 |
Month: 49 | $0 | $0 |
Month: 50 | $0 | $0 |
Month: 51 | $0 | $0 |
Month: 52 | $0 | $0 |
Month: 53 | $0 | $0 |
Month: 54 | $0 | $0 |
Month: 55 | $0 | $0 |
Month: 56 | $0 | $0 |
Month: 57 | $0 | $0 |
Month: 58 | $0 | $0 |
Month: 59 | $0 | $0 |
Built for Pros.
Request a demo and put our battery powered chainsaws to the test.